File: //proc/stat
cpu 11796926535 274358065 2797337066 17425955045 312287972 0 301480991 26353727 0 0
cpu0 489221189 11265085 115866620 727542244 12948976 0 15711263 1056430 0 0
cpu1 492499181 11735026 116362359 724512725 13038598 0 13978915 1054390 0 0
cpu2 493328649 11257995 116630045 724427963 13062455 0 13122460 1053501 0 0
cpu3 494084948 11435131 116801153 723689700 13064719 0 12655673 1050442 0 0
cpu4 493553225 11523110 116935829 726231060 13120309 0 10558139 1044053 0 0
cpu5 494123193 11508430 116946976 725808550 13145210 0 10359383 1044820 0 0
cpu6 494109640 11581797 116899116 725864689 13136531 0 10230989 1040075 0 0
cpu7 493507291 11648482 116809113 726510453 13160320 0 10141324 1044333 0 0
cpu8 492979986 11401512 116717323 725322111 13091928 0 11878743 1046396 0 0
cpu9 492195290 11639633 116632589 725797944 13065716 0 12013312 1049588 0 0
cpu10 483041049 10390086 117609775 733809836 13271584 0 12170051 1071949 0 0
cpu11 494401335 11400663 116616790 722648614 12803961 0 10481336 1394404 0 0
cpu12 492210003 11383077 116590615 726409848 13038029 0 11714723 1044876 0 0
cpu13 486192334 11257473 115230239 719612113 12667203 0 24857303 1338325 0 0
cpu14 484938868 11221168 115805513 719822173 12669623 0 25138452 1251553 0 0
cpu15 491516730 11721937 116402294 727061629 13034196 0 11623302 1045874 0 0
cpu16 491903940 11471033 116506664 726322279 13026211 0 12065608 1063151 0 0
cpu17 492295954 11430725 116432501 726319302 13015925 0 11870007 1059965 0 0
cpu18 490485824 11452079 116712390 727948994 13026708 0 11624504 1050118 0 0
cpu19 491549023 11536710 116464895 727190099 13019227 0 11574090 1046115 0 0
cpu20 491808927 11389333 116639619 729107921 13041683 0 9746386 1041511 0 0
cpu21 491800296 11500521 116483459 729206748 13044389 0 9731541 1039999 0 0
cpu22 491773037 11982525 116498377 728741218 13017296 0 9732339 1037429 0 0
cpu23 493406612 11224523 116742798 726046821 12777165 0 8501135 1384418 0 0
intr 132650553328 155 37 0 0 640 0 0 0 40 0 0 0 1044 0 13643395 0 0 0 0 0 0 0 0 0 0 0 0 37 0 759898858 729560018 5 81681867 1588174323 5 477295718 479636988 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 433439495535
btime 1747814544
processes 2923044784
procs_running 7
procs_blocked 0
softirq 112503437116 1 177750393 29417 588422004 1049161436 0 1372920396 1679266216 9880536 251824317