HEX
Server: LiteSpeed
System: Linux premium283.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User: citaqlmd (746)
PHP: 8.1.33
Disabled: NONE
Upload Files
File: /home/citaqlmd/tmp/awstats/ssl/awstats012025.test.lmskreators.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202501 will be lost/reset.
# Last config file used to build this data file was /home/citaqlmd/tmp/awstats/ssl/awstats.test.lmskreators.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2055                
POS_TIME 2732                
POS_VISITOR 10556               
POS_DAY 13106               
POS_DOMAIN 3589                
POS_LOGIN 3978                
POS_ROBOT 4133                
POS_WORMS 4609                
POS_EMAILSENDER 4740                
POS_EMAILRECEIVER 4883                
POS_SESSION 13895               
POS_FILESIZE 18951               
POS_SIDER 14103               
POS_FILETYPES 5018                
POS_DOWNLOADS 5408                
POS_OS 5456                
POS_BROWSER 5747                
POS_SCREENSIZE 6362                
POS_UNKNOWNREFERER 6436                
POS_UNKNOWNREFERERBROWSER 6838                
POS_ORIGIN 7008                
POS_SEREFERRALS 7151                
POS_PAGEREFS 7314                
POS_SEARCHWORDS 7462                
POS_KEYWORDS 7614                
POS_MISC 2396                
POS_ERRORS 7673                
POS_CLUSTER 3834                
POS_SIDER_404 7858                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250201014047 45 5982 9064992601960
FirstTime 20250101034520
LastTime 20250131233737
LastUpdate 20250201071404 45 0 44 0 0
TotalVisits 163                 
TotalUnique 62                  
MonthHostsKnown 0                   
MonthHostsUnknown 64                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 449 609 13574512 45 49 110391
1 950 2432 51994455 33 46 253994
2 677 926 47440262 70 303 826897
3 564 1003 33649920 28 49 253607
4 526 530 1446106 106 109 383666
5 484 801 32668758 111 118 258313
6 555 886 6073934 10 65 674143
7 132 145 954554 129 134 2354628
8 17 17 345934 62 70 1527914
9 368 488 4220680 37 47 101580
10 2061 4865 136899803 129 274 2275107
11 3780 6893 174835430 94 134 3094438
12 1564 1736 32646161 39 110 1667497
13 34 35 282106 17 19 19220
14 7 7 622 6 12 8112
15 7 7 2410 1 5 653642
16 14 14 626908 43 61 1391375
17 2 2 59416 36 38 503511
18 3 3 49534 2 7 272281
19 10 10 57631 5 27 931372
20 7 7 165934 6 13 400293
21 2 2 21 14 19 831166
22 278 657 14565316 23 30 251045
23 622 677 7281820 71 105 659040
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 12
pk 8441 17681 545851748
us 4636 4637 8060485
in 11 407 5174208
ro 4 4 2410
au 4 4 4592
be 4 4 50788
zz 4 4 2410
gr 2 4 62441
nl 2 2 287072
az 2 2 604
gb 2 2 295935
ru 1 1 49534
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
Googlebot/ 368 2977158 20250115131440 34
no_user_agent 48 1235539 20250131230750 0
Go\-http\-client/ 39 28123 20250131230803 0
Googlebot\-Image/ 17 6272142 20250114022444 0
YandexBot/ 3 58189 20250102074617 1
BW/ 3 2927 20250120060420 0
survey 2 558057 20250106184321 0
curl 1 57630 20250101193629 0
bot[\s_+:,\.\;\/\\-] 1 601 20250115044830 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
webp 29 88992 0 0
avif 12 62401 0 0
php 12160 198706961 0 0
jpg 235 20002843 0 0
gif 20 145267 0 0
css 3096 11892438 0 0
ttf 21 537848 0 0
png 261 15537596 0 0
woff2 28 1862856 0 0
html 354 19009118 0 0
json 18 32520 0 0
svg 510 1646440 0 0
jpeg 2 24142 0 0
woff 18 2956176 0 0
Unknown 502 247938874 0 0
js 5486 39397755 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
linuxcentos 1 1
androidjellybean 1 0
win10 17946 8490
linuxubuntu 2 2
linux 192 14
androidmarshmallow 22 22
macosx6 1 1
Unknown 4569 4569
winlong 1 1
win7 7 7
macosx15 2 2
androidoreo 1 1
winxp 1 1
macosx14 1 0
android10 5 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 29
chrome51.0.2704.103 3 3
mozilla 16 16
chrome75.0.3770.101 1 1
chrome131.0.0.0 17903 8447
chrome52.0.2734.98 22 22
opera11.00 2 2
msie11.0 1 1
chrome89.0.4389.82 4 4
netscape5.0 1 1
chrome100.0.4896.75 9 9
chrome30.0.1599.82 1 0
chrome34.0.1847.116 1 1
chrome132.0.0.0 5 2
chrome81.0.4044.129 3 3
chrome77.0.3844.0 1 0
firefox128.0 180 2
firefox122.0 32 32
opera11.01 2 2
chrome126.0.0.0 1 1
chrome119.0.0.0 1 1
safari17.4.1 2 2
chrome16.0.912.36 1 1
Unknown 4553 4553
safari5.0.3 1 1
msie9.0 2 2
firefox124.0 1 1
firefox123.0 1 1
firefox120.0 1 1
firefox114.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Softaculous 20250108234647
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250130053436
Mozilla/5.0_(compatible) 20250130031333
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250125023012
WordPress/6.7.1;_https://test.lmskreators.com 20250112024941
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Softaculous 20250108234647
WordPress/6.7.1;_https://test.lmskreators.com 20250112024941
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 4716 4762
From1 0 0
From2 2 2
From3 0 0
From4 8395 17988
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
404 656 6818574
403 44 54648
503 271 244096
500 139 8690
302 55 249055
206 6 1134458
400 33 165
301 102 3180
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 89
/wp-admin 1 -
/main 1 -
/s/4313e29333e2435323e2236313/_/ 22 -
/_all_dbs 22 -
/actuator 2 -
/dev 1 -
/login.action 22 -
/wp-content/plugins/elementor/assets/lib/swiper/v8/swiper-bundle.min.js.map 1 -
/wp 3 -
/env 14 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 22 -
/web 2 -
/www.test/env 1 -
/config/actuator/env 2 -
/api/actuator/env 12 -
/robots.txt 22 -
/debug/default/view 22 -
/.DS_Store 22 -
/wp-login.php 2 -
/config/env 2 -
/.vscode/sftp.json 21 -
/ads.txt 3 -
/cms 5 -
/wp-content/uploads/elementor/css/post-1735.css 2 https://test.lmskreators.com/
/dev/.env 2 -
/v2/_catalog 22 -
/Booking/test-boat/feed/ 1 -
/Booking/equipment-muffin-template/ 2 -
/.env 19 -
/about 22 -
/portal 1 -
/testing 3 -
/config.json 22 -
/.env.save 2 -
/test/actuator/env 1 -
/wp-content/plugins/litespeed-cache/readme.txt 1 -
/wp-content/uploads/2024/12/pexels-photo-2165688-2165688-scaled.jpg 2 -
/server 19 -
/newsite 3 -
/info.php 22 -
/demo 1 -
/phpinfo 2 -
/tmp 2 -
/appsettings.Production.json 1 -
/vendor/laravel-filemanager/js/script.js 1 -
/wp-login 2 -
/test 3 -
/local/.env 2 -
/wp-content/uploads/2024/12/pexels-photo-1851164-1851164-scaled.jpg 1 -
/actuator/env 31 -
/lmskreators/actuator/env 2 -
/telescope/requests 22 -
/wp-content/uploads/2024/12/gdd8850761b806ac58e826b3b9023191ae0e9fad6bf8fdf2097a9fca9359c1ff69d4e1bbd9be75b0380db1ba46b2ab351b6677a8d7d735dcd692e437f91168413_1280-4979041.jpg 2 -
/core 2 -
/_profiler/phpinfo 2 -
/wp-admin/install.php 4 -
/lmskreators/env 2 -
/Booking/bike-car-for-multiple-day-muffin-template/ 9 -
/.env.prod 2 -
/old 4 -
/admin/env 12 -
/application/.env 2 -
/www.test/actuator/env 1 -
/backup 1 -
/admin/actuator/env 12 -
/login/.env 2 -
/new 3 -
/phpinfo.php 2 -
/wp-admin/ 30 -
/appsettings.json 1 -
/wp-admin/setup-config.php 5 -
/blog 5 -
/home 5 -
/site 1 -
/home-2/ 1 https://www.google.com/
/Booking/bike-car-for-single-day-classic-template/ 5 -
/api/.env 2 -
/public/vendor/laravel-filemanager/js/script.js 1 -
/wp-content/uploads/elementor/css/post-2705.css 5 https://test.lmskreators.com/
/wp-content/plugins/gravityforms/css/theme.min.css 49 https://test.lmskreators.com/webflow/
/api/env 12 -
/wp-sitemap.xml 1 -
/php_info.php 2 -
/wp-content/uploads/elementor/css/post-2621.css 5 https://test.lmskreators.com/
/admin/appsettings.json 1 -
/wordpress 2 -
/test/env 1 -
/admin/.env 2 -
/practice/ 15 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 64
39.34.10.5 5152 11219 338941631 20250111000729
162.254.39.14 4585 4585 5985764 20250131233737
39.34.1.152 1593 3553 152838926 20250103130303
39.34.23.129 1270 2137 47881331 20250101124351
39.34.22.48 407 738 6068609 20250101070727
39.34.11.250 14 23 90799 20250101071352
103.134.1.91 7 222 2579754 20250107114029
99.81.216.206 5 5 232807 20250111054817
194.50.16.252 4 4 2410 20250127001759
54.88.179.33 4 4 83598 20250118025924
173.212.240.93 4 4 2410 20250116155236
23.137.254.16 4 4 2410 20250119043635
35.171.144.152 4 4 165312 20250106205709
139.59.132.8 3 3 3444 20250118042756
54.217.83.13 3 3 115867 20250114080854
92.118.39.244 2 4 62441 20250120053321
111.93.197.82 2 180 2589756 20250114033650
157.230.19.140 2 2 273289 20250118042518
52.208.151.205 2 2 107182 20250106123029
124.29.230.56 2 3 8629 20250105100203
46.101.111.185 2 2 287072 20250128024907
124.29.212.4 2 5 4565 20250128074057
167.99.210.137 1 1 285920 20250104072152
162.142.125.44 1 1 601 20250130053436
138.68.86.32 1 1 1152 20250126045001
87.236.176.185 1 1 601 20250123140448
209.38.248.17 1 1 272137 20250106070516
87.236.176.31 1 1 601 20250125023012
175.107.235.171 0 1 8629 
45.148.10.69 1 1 601 20250115122511
185.247.137.95 1 1 49534 20250106182826
134.209.234.208 1 1 604 20250116022207
103.149.9.89 1 4 4097 20250118120346
209.97.180.8 1 1 1148 20250124055440
138.197.191.87 1 1 1152 20250116072338
128.199.31.198 1 1 601 20250125112706
206.81.24.227 1 1 1148 20250126045039
54.67.120.229 1 1 57631 20250103195750
167.94.138.120 1 1 601 20250128022912
109.205.213.26 1 1 0 20250101050752
167.94.138.52 1 1 49586 20250106002241
165.227.39.235 1 1 1152 20250130001118
134.122.28.88 1 1 1152 20250124055158
66.29.159.254 0 1 8629 
3.101.29.27 1 1 601 20250124173610
64.227.156.81 1 1 0 20250102041650
182.190.191.234 1 2 8629 20250113104124
64.23.218.208 1 1 1152 20250114080338
162.142.125.36 1 1 601 20250121200651
146.190.63.48 1 1 1148 20250128024944
87.236.176.24 1 1 49586 20250106010702
68.183.9.16 1 1 1148 20250131230754
199.45.155.89 1 1 604 20250121225105
87.236.176.116 1 1 0 20250124003747
128.199.182.77 1 1 295334 20250110162700
143.198.46.167 1 1 604 20250130031333
159.65.144.72 1 1 285931 20250101072503
164.90.228.79 1 1 1152 20250131230247
206.168.34.119 1 1 601 20250118065640
52.53.211.120 1 1 58815 20250110173642
139.59.136.184 1 1 1148 20250130001652
206.168.34.92 1 1 58815 20250110165144
109.205.213.58 1 1 604 20250115045702
54.161.222.217 1 1 471 20250131022539
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20250101 2530 3737 55477979 12
20250102 1015 1452 33444107 12
20250103 1506 3029 121288750 10
20250104 1562 2327 76886932 12
20250105 2217 3063 63642043 7
20250106 699 1089 29545206 16
20250107 1037 1556 14504661 7
20250108 603 989 20592389 5
20250109 518 1448 75661349 4
20250110 1285 3731 65859410 10
20250111 64 64 187893 4
20250112 5 5 0 1
20250113 1 4 25887 1
20250114 7 186 2661233 6
20250115 3 3 2353 3
20250116 8 8 6462 5
20250117 1 1 1148 1
20250118 9 12 10293 7
20250119 3 3 2353 2
20250120 2 4 4790 2
20250121 3 3 2353 3
20250122 3 3 2353 2
20250123 2 2 1749 2
20250124 5 5 4049 5
20250125 3 3 2350 3
20250126 4 4 4049 4
20250127 2 2 1752 2
20250128 6 9 8614 5
20250129 1 1 1148 1
20250130 5 5 4653 5
20250131 4 4 3919 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
15mn-30mn 5
30s-2mn 3
5mn-15mn 5
2mn-5mn 3
1h+ 28
0s-30s 115
30mn-1h 4
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 85
/wp-admin/admin-ajax.php 9495 142700086 3 61
/wp-cron.php 2342 0 52 4
/ 167 10653668 88 91
/wp-admin/post.php 100 39781878 0 0
/wp-json/elementor/v1/global-widget/templates 51 102 0 0
/wp-json/elementor/v1/site-navigation/recent-posts 51 75339 0 0
/wp-json/elementor/v1/kit-elements-defaults 51 102 0 0
/wp-admin/ 51 4175697 10 4
/wp-admin/async-upload.php 49 29923 0 0
/wp-json/elementor/v1/globals 44 71397 0 0
/wp-json/wpforms/v1/themes/ 35 309804 0 0
/wp-json/wp/v2/settings 35 259420 0 0
/wp-json/wp/v2/wp_pattern_category 35 68 0 0
/wp-json/wp/v2/blocks 35 70 0 0
/wp-json/wp/v2/types 35 372606 0 0
/wp-json/wp/v2/block-patterns/categories 35 67452 0 0
/wp-json/ 35 15028 0 0
/wp-json/gutenberg-templates/v1/categories 34 68320 0 0
/wp-json/gutenberg-templates/v1/setup 34 1054 0 0
/wp-admin/edit.php 32 2972966 0 0
/wp-json/gutenberg-templates/v1/blocks 31 241490133 0 0
/wp-admin/nav-menus.php 27 3367950 0 1
/wp-login.php 27 50733 9 0
/webflow/ 26 1560808 0 0
/wp-admin/load-scripts.php 19 653919 0 0
/wp-content/uploads/2024/12/MViiiLyIvL8tvy7d1XtOsM32o.avif 3 8698 0 0
/wp-content/plugins/elementskit-lite/modules/megamenu/assets/fonts/iconpicker.woff 3 10032 0 0
/wp-admin/plugins.php 8 640861 0 0
/practice/ 1 70092 0 0
/wp-content/plugins/xpro-elementor-addons/assets/fonts/xpro-icons.woff 1 114768 0 0
/constrution-2/ 7 472590 0 0
/wp-json/elementskit/v1/megamenu/get_menuitem_settings 1 2 0 0
/computer-tecnical-website-kit/ 7 452577 0 0
/wp-content/uploads/2024/12/ay9QMj9AVG8gxBjilndTmDdmeQ.avif 3 3559 0 0
/wp-json/wp/v2/pages/ 1 27486 0 0
/wp-json/wp/v2/pages/3756 1 2117 0 0
/wp-content/uploads/2024/12/SvTAZZonMqViqF7fP6GK7CWmL84.avif 1 5543 0 0
/wp-json/elementor/v1/site-editor/templates-conditions-conflicts 2 4 0 0
/wp-content/uploads/2024/12/Dt17QrhVvyAkeeHFTzwt67ScPg8.avif 1 14333 0 0
/wp-content/themes/twentytwentyfive/assets/fonts/manrope/Manrope-VariableFont_wght.woff2 1 53600 0 0
/wp-json/wp/v2/pages/3694 1 4769 0 0
/wp-content/plugins/bookly-responsive-appointment-booking-tool/backend/resources/webfonts/fa-solid-900.woff2 6 380600 0 0
/wp-json/wp/v2/pages/3720 1 4817 0 0
/wp-admin/theme-install.php 1 96026 0 0
/wp-content/plugins/elementskit-lite/modules/elementskit-icon-pack/assets/fonts/elementskit.woff 5 1378680 0 1
/wp-includes/js/tinymce/skins/lightgray/fonts/tinymce.woff 3 37648 0 0
/wp-admin/plugin-install.php 12 1225414 0 0
/construction/ 8 561564 0 0
/wp-content/uploads/2024/12/U1s9zT0tOtXbjdWvMrIgPFH0TyM.avif 1 5476 0 0
/wp-content/plugins/header-footer-elementor/assets/fonts/hfe.ttf 6 145168 0 0
/wp-content/plugins/litespeed-cache/assets/css/fonts/litespeedfont.ttf 5 9200 0 0
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-regular-400.woff2 3 26552 0 0
/wp-json/wpforms/v1/themes/custom/ 5 75 0 0
/wp-content/plugins/woocommerce/assets/fonts/Inter-VariableFont_slnt,wght.woff2 1 326628 0 0
/wp-json/gutenberg-templates/v1/sites 1 1450674 0 0
/wp-admin/themes.php 14 2958441 0 0
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-solid-900.woff2 4 234588 0 0
/phpinfo.php 1 0 1 1
/wp-content/plugins/elementskit-lite/widgets/init/assets/fonts/elementskit.woff 5 1378680 0 0
/wp-json/hfe/v1/plugins 1 2935 0 0
/wp-json/metform/v1/forms/views/2705 5 0 0 0
/wp-admin/load-styles.php 14 1904063 0 0
/wp-content/plugins/xpro-elementor-addons/assets/fonts/xpro-icons.ttf 4 344076 0 0
/wp-content/themes/responsive/core/css/icomoon/fonts/icomoon.ttf 1 26700 0 0
/wp-json/elementor/v1/site-editor/conditions-config 2 39412 0 0
/wp-json/hfe/v1/templates 1 125 0 0
/wp-admin/admin.php 12 731345 0 0
/wp-json/hfe/v1/widgets 1 30971 0 0
/wp-content/uploads/2024/12/iP5FTKjb84EsPLiEwbrAY7NEy44.avif 1 6142 0 0
/wp-content/plugins/elementskit-lite/modules/elementskit-icon-pack/assets/js/ekiticons.json 5 21926 0 0
/wp-json/wp/v2/users/me 1 8200 0 0
/wp-json/wp/v2/block-patterns/patterns 5 3853432 0 0
/wp-content/plugins/bookly-responsive-appointment-booking-tool/backend/resources/webfonts/fa-brands-400.woff2 6 382740 0 0
/wp-json/zipwp-images/v1/images 2 105297 0 0
/wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff2 4 294924 0 0
/home-organic-store/ 11 709729 0 0
/wp-content/uploads/2024/12/MnQFYNLxlgT4EvY2ctcJfHAXZA.avif 1 5283 0 0
/wp-content/plugins/header-footer-elementor/assets/fonts/hfe.woff 1 36368 0 0
/wp-content/uploads/2024/12/4mYEXU91rLBNKIW9k6hZh16l7Q.avif 1 13367 0 0
/wp-content/plugins/wp-travel/app/build/fonts/icomoon.191a75a8.ttf 5 12704 0 0
/wp-content/plugins/xpro-elementor-addons/modules/xpro-icons/xpro-icons.json 13 10594 0 0
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-brands-400.woff2 3 163224 0 0
/wp-admin/edit-comments.php 1 105119 0 0
/wp-admin/post-new.php 6 1488237 0 0
/wp-json/elementor/v1/site-editor/templates 6 30056 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 5
2K-5K 4
0-44 16
100-500 11
1K-2K 480
500-1K 40
END_FILESIZE