File: /home/citaqlmd/tmp/awstats/ssl/awstats062024.lmskreatorscom.citationbuildinghub.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202406 will be lost/reset.
# Last config file used to build this data file was /home/citaqlmd/tmp/awstats/ssl/awstats.lmskreatorscom.citationbuildinghub.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2039
POS_TIME 2718
POS_VISITOR 13655
POS_DAY 25966
POS_DOMAIN 3550
POS_LOGIN 4039
POS_ROBOT 4194
POS_WORMS 4909
POS_EMAILSENDER 5040
POS_EMAILRECEIVER 5183
POS_SESSION 26524
POS_SIDER 26735
POS_FILETYPES 5318
POS_DOWNLOADS 5544
POS_OS 5642
POS_BROWSER 6032
POS_SCREENSIZE 8194
POS_UNKNOWNREFERER 8268
POS_UNKNOWNREFERERBROWSER 9272
POS_ORIGIN 9930
POS_SEREFERRALS 10070
POS_PAGEREFS 10214
POS_SEARCHWORDS 10509
POS_KEYWORDS 10661
POS_MISC 2382
POS_ERRORS 10720
POS_CLUSTER 3895
POS_SIDER_404 10865
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240701011026 71 13652 10414177563786
FirstTime 20240612091329
LastTime 20240630234915
LastUpdate 20240701081155 71 0 70 0 0
TotalVisits 611
TotalUnique 308
MonthHostsKnown 0
MonthHostsUnknown 311
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 49 49 1214644 35 71 1052751
1 69 75 4867454 12 16 3795
2 83 85 4545614 114 164 746269
3 22 24 289795 14 17 286130
4 76 78 4625628 20 22 270030
5 18 20 223307 10 10 217789
6 40 54 1110470 16 25 184988
7 45 68 1400784 22 25 120993
8 55 77 1380707 55 103 692408
9 99 164 2483000 57 74 160525
10 26 43 1096153 6 16 49528
11 125 138 1347940 44 83 611127
12 157 189 10546756 15 31 241395
13 23 51 1303407 7 8 200776
14 71 77 1003547 16 25 95944
15 101 116 5482708 10 15 204063
16 22 22 165602 5 8 84393
17 26 29 124308 21 28 322355
18 21 21 221493 47 60 1551657
19 54 54 403288 84 97 1506932
20 43 50 483584 27 43 577907
21 48 54 1437265 15 23 67416
22 97 99 1125953 55 88 735970
23 64 64 4428651 7 10 112338
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
us 912 1108 22001698
jp 185 218 7812728
fr 119 120 12834905
in 56 56 5359871
cn 40 41 751360
ru 32 32 339890
ca 22 24 302051
gb 18 24 534930
nl 10 18 117542
ro 10 10 136310
de 8 8 74627
se 6 6 89934
pk 5 20 389761
be 4 4 59700
pa 3 3 146684
au 2 7 358857
cz 1 1 557
ph 1 1 653
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
crawl 145 4098248 20240627172103 16
Googlebot/ 52 306624 20240630143411 9
Go\-http\-client/ 28 22202 20240630214600 11
no_user_agent 21 1262228 20240630182848 0
DotBot/ 20 373435 20240627204234 10
facebookexternalhit/ 18 486182 20240626093518 2
unknown 14 1579 20240630221015 14
bingbot/ 10 375455 20240627112707 1
curl 9 288080 20240629132048 0
link 6 79488 20240622190106 1
yandex 3 21816 20240615202310 0
YandexBot/ 2 15042 20240615202307 1
AhrefsBot/ 2 198 20240626021109 2
scanner 1 703 20240612093953 0
Apache\-HttpClient/ 1 14924 20240612180223 0
feed 1 111 20240614092915 1
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
woff2 275 38350164 0 0
js 148 959379 0 0
css 116 253227 0 0
svg 1 333 0 0
html 551 11670220 0 0
php 603 67168 0 0
xml 2 452 0 0
Unknown 3 3433 0 0
txt 2 7682 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/themes/extendable/readme.txt 2 0 7682
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
win8.1 2 1
winvista 2 2
macosx 3 3
winxp 2 2
androidoreo 1 1
linux 233 95
androidpie 3 3
androidfroyo 1 1
androidmarshmallow 3 3
macosx7 2 2
android10 5 5
win7 11 8
android 10 10
androidnougat 1 1
macosx9 6 6
win10 478 422
Unknown 613 599
symbian 1 1
macosx15 19 16
macosx14 2 2
winnt 7 7
ios_iphone 294 242
linuxubuntu 2 2
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 100
chrome94.0.4606.81 12 6
chrome126.0.0.0 11 2
chrome79.0.1911.88 1 1
chrome121.0.0.0 13 13
chrome124.0.0.0 5 3
chrome122.0.0.0 1 1
chrome77.0.2141.88 1 1
chrome81.0.4044.138 2 2
firefox88.0 1 1
opera80.4.4244.7786 1 1
firefox83.0 2 2
chrome78.0.1737.88 1 1
chrome79.0.3945.136 1 1
chrome83.0.4103.97 2 2
chrome73.0.1356.88 1 1
firefox113.0 2 2
chrome125.0.6422.175 1 1
chrome69.0.1829 1 1
chrome86.0.4240.198 1 1
firefox52.0 2 2
chrome87.0.4280.141 8 8
safari 14 4
chrome104.0.0.0 46 14
chrome117.0.5938.132 40 10
chrome78.0.2173.88 1 1
chrome121.0.6167.160 24 6
chrome110.0.0.0 2 2
chrome74.0.3473.88 1 1
chrome101.0.2110 1 1
chrome115.0.0.0 1 1
chrome79.0.3945.130 6 6
chrome84.0.4147.89 1 1
chrome106.0.0.0 4 3
firefox118.0 2 2
safari15.4 8 2
chrome91.0.4472.114 1 1
chrome117.0.0.0 3 3
chrome80.0.3987.149 18 18
Unknown 598 584
chrome72.0.1460.88 1 1
chrome88.0.4240.193 34 34
firefox115.0 19 4
chrome80.0.3987.99 1 1
chrome63.0.3239.111 1 1
chrome77.0.3865.75 1 1
chrome37.0.2049.0 1 0
chrome74.0.3729.169 2 2
chrome79.0.3945.79 18 4
chrome108.0.0.0 5 5
nokia 1 1
firefox122.0 26 26
chrome80.0.3987.132 8 1
chrome78.0.3904.108 18 18
chrome67.0.3393.4 2 2
chrome70.0.3806.88 1 1
chrome105.0.0.0 5 5
chrome114.0.0.0 118 118
firefox120.0 29 29
chrome51.0.2704.103 3 3
chrome103.0.2423 1 1
chrome116.0.0.0 1 1
chrome70.0.1916 1 1
opera89.0.4447.51 78 78
firefox108.0 13 13
chrome107.0.0.0 2 2
chrome41.0.2228.0 1 0
android 1 1
chrome68.0.3440.106 36 8
firefox114.0 39 39
chrome52.0.2734.98 2 2
mozilla 11 11
chrome113.0.0.0 4 1
chrome71.0.2904.88 1 1
safari17.0 1 1
chrome11.0.696.71 2 2
safari16.2 1 1
chrome66.0.3359.181 3 3
chrome120.0.0.0 2 2
chrome125.0.0.0 25 14
chrome17.0.963.56 2 2
chrome85.0.4183.101 1 1
chrome80.0.3987.162 1 1
firefox123 1 1
firefox91.0 1 1
chrome60.0.3112.107 1 1
chrome100.0.4896.60 11 11
chrome94.0.4606.61 7 7
msie6.0 2 2
chrome83.0.4103.61 4 2
firefox34.0 1 1
safari13.0.3 271 235
chrome89.0.4389.72 1 1
chrome84.0.4147.111 1 1
chrome72.0.3626.81 1 1
netscape5.0 2 2
chrome33.0.1750.152 2 2
firefox33.0 2 2
chrome101.0.4951.54 1 1
chrome105.0.143 1 1
chrome92.0.4515.159 27 6
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240618001024
Mozilla/5.0_(compatible;_ips-agent) 20240613192152
WordPress/6.5.4;_https://lmskreators.com 20240624223454
python-requests/2.31.0 20240630221016
Decoder_User_Agent_2.2 20240626082336
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240629194004
python-httpx/0.27.0 20240612091507
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20240620041000
Softaculous 20240628220351
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240624024805
Python/3.10_aiohttp/3.9.3 20240612151437
Mozilla/5.0_Firefox/33.0 20240612182556
WordPress/6.5.5;_https://lmskreators.com 20240630223827
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
python-httpx/0.27.0 20240612091507
Python/3.10_aiohttp/3.9.3 20240612151437
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240629194004
WordPress/6.5.5;_https://lmskreators.com 20240630223827
WordPress/6.5.4;_https://lmskreators.com 20240624223454
Decoder_User_Agent_2.2 20240626082336
python-requests/2.31.0 20240630221016
Softaculous 20240628220351
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1022 1116
From1 0 0
From2 0 0
From3 3 3
From4 409 582
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://premium283.web-hosting.com:2083 1 1
https://allthecom.info/new/lmskreators.com/ 1 1
https://allthecom.info/mobile/new/lmskreators.com/ 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
405 1 60
302 15 0
409 7 8450
404 188 2619696
301 219 0
403 99 122958
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 86
/wordpress 1 -
/.env 2 -
/lander/gpb_rus_short_obfs_nonetext/ 4 -
/index/function.php 1 www.google.com
/wp-content/plugins/pwnd/pwnd.php 1 www.google.com
/archivarix.cms.php 1 https://lmskreators.com/archivarix.cms.php
/wp-emoji-release.min.js 5 -
/secrets.json 1 -
/config.yaml 1 -
/wp-content/themes/jaida/lang.php 1 www.google.com
/.ssh/id_ecdsa 1 -
/wp-info.php 1 -
/.well-known/security.txt 1 http://lmskreators.com/.well-known/security.txt
/lander/test 4 -
/dump.sql 1 -
/misc/ajax.js 1 -
/sberbank-quiz-v2/ 4 -
/.vscode/sftp.json 2 -
/.aws/credentials 1 -
/login.action 2 -
/sberchat008-prilca/ 4 -
/lander/gazinvest-forma9maymadrid-thanksqz9may/thank-QZ/ 3 -
/wordpress/ 3 http://lmskreators.com/wordpress/
/.ssh/id_ed25519 1 -
/sellers.json 2 -
/wp-content/plugins/fix/up.php 1 www.google.com
/telescope/requests 2 -
/tink_chat/ 4 -
/merchant/code 8 -
/wp-content/plugins/shell/about.php 1 www.google.com
/3ds1633693954432212 8 -
/merchant/z/payment/ 8 -
/phpinfo.php 1 -
/lander/testsberv4_1703110539/ 4 -
/T8LMdb3N 4 -
/docker-compose.yml 1 -
/_all_dbs 2 -
/about 2 -
/wp-includes/wlwmanifest.xml 1 -
/favicon.png 3 -
/v2/_catalog 2 -
/backup.zip 1 -
/ads.txt 2 -
/.ssh/id_rsa 1 -
/lander/testsberv4-copy--1/ 4 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/administrator/ 1 -
/debug/default/view 2 -
/lander/gazprom-prelandergnidanewkomment-thanksstory2-objv2/land/thank-you/ 4 -
/wp-content/themes/travel/issue.php 1 www.google.com
/app-ads.txt 2 -
/database.sql 1 -
/config.xml 1 -
/backup.sql 1 -
/wp-content/plugins/wp-help/mini.php 1 www.google.com
/index_sber.php 4 -
/phpmyadmin/ 1 https://lmskreators.com/phpmyadmin/index.php
/config.php 1 -
/config.yml 1 -
/.kube/config 1 -
/security.txt 1 http://lmskreators.com/security.txt
/config.json 3 -
/3ds.php 8 -
/lander/gp_newmain_calc_ru_land_obj_js_v2/ 4 -
/Mshell.php 1 www.google.com
/php/thinkphp/aaaffff123.php 1 -
/.DS_Store 5 -
/installer.php 2 -
/alfanew.php7 1 -
/index_sso.php 1 -
/server.key 1 -
/wp-content/themes/extendable/assets/fonts/baloo-tamma-2/baloo-tamma-2.woff2 1 -
/etc/ssl/private/server.key 1 -
/KQRDmgB 4 -
/config/database.php 1 -
/s/4313e29333e2435323e2236313/_/ 2 -
/backup.tar.gz 1 -
/etc/shadow 1 -
/wp-content/plugins/root-file-manager/wp-file.php 1 www.google.com
/config/production.json 1 -
/wp-content/plugins/ph-file-manager/wp-file.php 1 www.google.com
/server 2 -
/view-source: 1 -
/wp 1 -
/interactivity.min.js 5 -
/lander/sber-fix/ 4 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 311
162.254.39.14 591 591 2289543 20240630223827
5.196.160.191 117 117 12803851 20240627232731
122.180.191.237 39 39 4267498 20240623013936
165.227.97.20 16 16 99740 20240614095715
43.163.0.99 11 12 626217 20240630121512
43.155.160.173 10 10 656082 20240627121100
24.144.88.132 9 9 70436 20240628141235
34.42.11.234 9 9 69743 20240624072413
43.155.138.79 9 10 446572 20240629121201
123.60.68.42 9 9 134904 20240630201714
85.204.70.104 9 9 70436 20240626141813
185.196.0.21 9 9 69749 20240620025103
138.197.18.35 9 9 69743 20240620081007
43.131.249.153 9 9 269982 20240630121443
128.199.232.110 9 9 70436 20240629232100
43.128.110.17 8 8 573783 20240622122825
43.134.170.46 7 9 302646 20240629121333
193.233.233.29 7 7 105629 20240630090652
43.133.72.69 7 9 263888 20240628152739
43.163.6.124 7 8 128321 20240621221539
43.155.136.16 7 10 1029454 20240623191106
34.248.137.227 7 12 410839 20240612143128
51.15.66.158 6 6 89507 20240618121004
43.131.243.208 6 8 60995 20240628154945
150.109.13.194 6 10 144415 20240630204113
150.109.253.34 3 4 150744 20240626121856
54.88.179.33 5 5 329435 20240622052219
176.53.218.79 1 1 14926 20240616203720
104.166.80.81 1 1 14924 20240612233131
104.166.80.209 1 1 14924 20240613232032
35.95.74.91 2 2 30234 20240630070153
172.104.151.10 1 5 23444 20240619105813
43.155.183.138 5 5 68301 20240627152525
198.23.231.113 1 1 15117 20240626081521
64.15.129.110 1 1 1367 20240612092814
45.131.194.132 1 1 50396 20240628155714
93.158.91.241 1 1 14926 20240620153556
165.154.172.108 4 6 38368 20240630221016
45.146.54.155 2 2 45266 20240628155718
79.127.222.216 1 1 557 20240612092609
205.169.39.207 3 11 399819 20240616091827
176.53.222.85 1 1 14924 20240614100257
104.166.80.19 1 1 14926 20240616163435
43.135.129.233 2 2 29853 20240624113413
91.90.121.186 1 1 65874 20240613191836
104.166.80.158 1 1 14926 20240616013554
185.209.196.251 1 1 12994 20240622133130
43.159.128.149 4 4 59893 20240625114328
42.83.147.42 1 1 65880 20240618081511
118.193.32.48 2 2 29848 20240614050324
159.203.40.175 1 1 15117 20240629150241
43.131.248.209 1 1 14926 20240622193952
34.201.4.62 1 4 4186 20240612091500
113.141.91.58 1 1 14926 20240621203255
216.73.163.225 2 2 39292 20240628155716
165.154.24.179 2 2 29848 20240614201235
43.163.1.85 5 6 254933 20240627152548
44.197.123.78 1 1 66626 20240630024338
192.175.111.232 1 1 1371 20240612092846
43.130.31.48 4 4 60087 20240628223339
164.92.175.249 1 1 14927 20240623162315
39.50.166.228 3 9 7535 20240612095244
176.53.216.2 1 1 14924 20240613201207
64.15.129.115 3 3 4101 20240612092829
216.73.163.224 2 2 244344 20240627120021
216.73.163.234 2 2 121004 20240628155721
128.90.170.32 2 2 15419 20240612175556
154.28.229.183 1 1 557 20240612091415
104.166.80.215 1 1 14924 20240614143209
216.73.163.211 1 1 50128 20240628155708
104.166.80.28 3 3 44772 20240613135038
45.146.54.150 1 1 13170 20240628155706
179.43.152.66 2 2 131760 20240618181103
216.73.163.226 3 3 775234 20240627120025
87.236.176.131 1 1 14924 20240613025827
216.73.163.236 2 2 188864 20240628155717
43.153.110.177 1 1 15117 20240629223439
42.83.147.56 2 2 29853 20240624141848
35.173.36.213 1 1 65874 20240614223525
104.166.80.77 1 1 14926 20240617161405
199.45.154.58 1 1 14924 20240614021650
167.99.186.0 1 1 15117 20240625171413
65.154.226.167 5 17 741926 20240616092017
78.138.47.190 2 7 358857 20240618120352
43.134.52.221 3 9 378827 20240630011321
135.148.195.16 1 1 15117 20240625060253
18.222.26.169 2 8 363533 20240620152213
158.69.25.39 2 2 30041 20240628075556
5.133.192.94 1 1 14926 20240619124303
35.91.174.101 1 1 15117 20240628064638
43.159.63.75 1 2 73498 20240626121703
104.166.80.241 1 1 14924 20240614224657
43.134.66.205 3 3 69043 20240626121530
104.166.80.68 1 1 14926 20240616113323
43.159.128.172 1 1 15117 20240625142820
119.13.221.151 2 7 358857 20240618120147
65.154.226.168 0 1 374
170.106.104.42 1 1 15117 20240626114513
43.159.141.180 1 1 14926 20240617112131
192.175.111.248 1 1 1371 20240612092830
129.226.158.26 3 3 44774 20240622221848
216.73.163.215 3 3 259340 20240627120027
104.166.80.211 1 1 15117 20240626212523
104.166.80.47 1 1 14924 20240613134107
135.148.195.5 1 1 14926 20240617142043
35.85.63.161 0 1 1206
64.225.77.164 1 1 14926 20240615150909
45.90.62.231 1 1 14924 20240614203618
122.180.182.124 1 1 12992 20240613030819
43.130.47.136 2 2 30234 20240630143724
106.227.49.113 1 1 15117 20240628225001
104.166.80.134 1 1 14926 20240617114032
43.135.149.154 1 1 14924 20240614163201
216.73.163.203 1 1 39160 20240628155711
165.154.20.236 2 2 29848 20240614145648
44.228.141.78 2 9 383660 20240630070155
139.162.128.238 1 5 23444 20240619115854
5.133.192.135 1 1 14924 20240613151622
45.131.47.49 1 1 14924 20240614092249
206.189.10.155 1 1 14926 20240621162455
167.94.138.41 1 1 14927 20240624024805
13.82.54.38 2 2 29852 20240617002831
43.135.181.13 2 2 29850 20240615170112
165.154.24.3 2 2 29848 20240614092736
18.209.238.247 3 3 199719 20240627040029
135.148.195.11 1 1 14924 20240613174546
172.105.130.66 3 15 70332 20240619130902
43.159.129.209 2 2 30041 20240630223827
18.246.45.126 2 9 383660 20240629062140
43.155.152.154 3 3 44969 20240627222744
161.35.148.199 1 1 14926 20240619142747
3.68.89.5 1 1 14926 20240621194205
216.73.163.202 1 1 64072 20240628155714
54.172.100.82 1 1 14924 20240612180225
216.73.163.209 3 3 256624 20240628155722
216.73.163.231 1 1 326108 20240628155708
66.249.66.74 1 1 719 20240615145932
216.73.163.221 2 2 248432 20240627120022
35.171.144.152 2 2 131813 20240622052221
43.153.93.68 1 1 14926 20240620202210
185.241.208.86 4 4 31224 20240628143008
216.73.163.214 1 1 55020 20240627120015
65.154.226.170 3 9 378459 20240620083424
45.146.54.159 1 1 711 20240627120013
43.163.6.35 4 4 63387 20240627150832
43.157.66.187 1 1 14926 20240618141842
34.123.170.104 6 27 1125535 20240620081655
104.166.80.15 1 1 14924 20240614123819
205.169.39.128 3 11 399819 20240620081754
5.133.192.166 1 1 15117 20240625101819
154.28.229.3 3 3 1672 20240612091417
139.162.135.250 1 5 23444 20240619115854
43.130.7.211 2 2 30043 20240628115108
62.210.90.212 1 2 16130 20240613140331
18.191.29.15 2 8 363710 20240626120739
104.166.80.85 1 1 15117 20240626113226
54.177.17.97 1 1 15117 20240628125258
216.73.163.217 1 1 64072 20240627120020
43.163.8.148 6 7 358299 20240628152705
205.210.31.192 1 1 66573 20240629194004
45.146.54.151 2 2 41917 20240628155704
34.72.176.129 2 8 363531 20240614131626
43.163.3.58 5 8 266614 20240627152453
87.236.176.12 1 1 14926 20240617075437
216.73.163.201 2 2 64493 20240627120016
150.109.16.20 3 4 43868 20240622141432
216.73.163.229 1 1 188260 20240628155716
216.73.163.239 5 5 302879 20240628155721
137.226.113.44 2 2 29850 20240620041000
106.75.65.180 1 1 15117 20240630214555
216.73.163.232 2 2 103808 20240627120028
192.175.111.242 1 1 1371 20240612092830
216.73.163.210 3 3 805128 20240628155719
128.90.157.31 1 1 14924 20240613124225
104.166.80.247 1 1 14926 20240623004159
43.155.169.133 2 3 88470 20240629121157
203.2.64.59 1 1 14926 20240617061425
204.15.64.226 1 1 66573 20240625093620
179.43.167.18 1 1 14924 20240613111204
107.23.64.240 1 1 66573 20240628101451
147.185.132.31 1 1 65880 20240622122929
54.219.177.134 1 1 14924 20240614152625
170.106.101.31 1 1 14924 20240612201331
44.200.168.125 2 5 441867 20240629155616
45.139.67.115 1 1 14924 20240612180333
199.45.155.45 1 1 14924 20240613062646
195.211.77.140 1 1 0 20240612091405
162.142.125.46 1 1 14927 20240624011612
66.29.159.254 4 19 745936 20240626094010
170.187.184.242 3 11 46888 20240623211238
104.166.80.36 1 1 14926 20240619212221
188.166.106.91 1 1 14926 20240617161753
93.158.70.111 1 1 14924 20240615015212
64.15.129.102 1 1 1371 20240612092847
216.73.163.223 1 1 77172 20240628155718
185.230.64.95 1 1 14926 20240621213706
104.166.80.13 1 1 14924 20240613143320
216.73.163.233 1 1 326108 20240627120014
129.226.146.179 1 1 14926 20240616221037
45.146.54.157 2 2 76666 20240628155713
54.191.87.27 1 1 14926 20240616024721
68.183.221.9 1 1 14924 20240613164418
223.113.128.132 1 1 15117 20240625175626
43.134.142.8 3 7 112976 20240623150545
104.166.80.173 1 1 14926 20240616122542
43.153.216.189 3 3 45830 20240623151429
172.105.16.117 1 1 1371 20240612091329
3.215.200.136 1 1 13170 20240627121415
43.130.39.101 4 4 60085 20240626204158
51.159.214.66 1 2 16130 20240614022938
93.158.90.72 1 1 15117 20240626063507
216.73.163.228 3 3 349720 20240628155716
124.156.193.7 6 7 190256 20240628152659
216.73.163.238 2 2 90942 20240628155703
170.106.159.160 3 3 44776 20240617220219
167.99.79.202 1 1 14924 20240612163157
209.38.248.17 1 1 1367 20240612091329
35.86.218.173 2 9 383660 20240630070156
176.53.223.50 1 1 14924 20240614215858
106.75.101.112 1 1 15117 20240627112203
8.41.221.52 2 2 80798 20240612182556
199.244.88.223 1 1 15117 20240626013821
159.203.73.118 1 1 14926 20240621010825
170.106.171.77 2 2 30234 20240630104405
216.73.163.230 2 2 128140 20240628155710
216.73.163.220 1 1 424172 20240628155720
170.106.82.193 3 3 45158 20240627093351
72.13.62.43 3 3 49117 20240613192152
222.249.228.245 1 1 15117 20240628145337
52.81.78.71 1 1 15117 20240625060008
216.73.163.219 1 1 32336 20240627120024
35.93.161.157 0 1 1206
182.42.105.144 2 2 29852 20240623065547
208.80.194.41 1 1 65880 20240618063917
175.6.217.4 2 2 29852 20240622083737
176.222.56.81 1 1 14924 20240613090337
104.166.80.40 1 1 14926 20240618122154
216.73.163.212 1 1 63496 20240627120019
87.236.176.45 1 1 14924 20240613194237
182.42.104.32 1 1 14926 20240616051429
36.111.67.189 2 2 30234 20240628095824
89.104.110.183 1 1 14924 20240614064921
34.217.211.201 1 1 15117 20240628064654
3.223.3.63 6 18 22455 20240612091507
52.81.33.66 1 1 15117 20240625081947
147.185.132.88 1 1 65880 20240618044752
43.135.166.178 3 3 44969 20240630234915
192.87.174.28 6 6 40611 20240612151437
49.51.179.103 1 1 14924 20240612155353
43.133.77.230 2 2 29850 20240622112853
43.130.32.224 4 4 59704 20240624191428
66.29.152.203 2 2 30043 20240626044201
199.244.88.220 1 1 14924 20240613060102
43.130.37.62 1 1 15117 20240630114648
89.104.110.60 1 1 14926 20240615163429
65.154.226.166 2 8 363531 20240614132708
145.220.91.19 1 1 15117 20240626114336
104.166.80.151 1 1 14924 20240613224521
39.50.167.155 2 11 382226 20240626073838
129.226.147.7 4 6 251996 20240618034456
216.73.163.206 1 1 14074 20240627120008
45.146.54.153 1 1 23456 20240627120019
128.90.170.25 4 4 31033 20240625165707
45.146.54.152 1 1 711 20240628155707
104.166.80.177 1 1 14926 20240622112909
52.52.180.54 2 2 0 20240626082336
216.73.163.237 2 2 114260 20240628155710
216.73.163.227 3 3 257823 20240628155711
216.73.163.204 1 1 18408 20240628155707
128.90.170.5 2 2 15421 20240617135600
43.133.66.151 1 1 14926 20240617140957
43.133.77.208 1 1 15117 20240629144949
114.108.244.118 1 1 653 20240622160707
216.73.163.218 2 2 72739 20240627120016
54.67.54.191 1 1 14926 20240621233438
104.166.80.132 2 2 29848 20240614162825
43.155.166.202 3 3 316140 20240630121747
36.134.147.75 2 2 30234 20240629100835
87.236.176.128 1 1 14926 20240618001024
103.68.194.29 1 1 14924 20240613202258
216.73.163.240 3 3 488675 20240628155712
216.73.163.205 3 3 847416 20240628155722
45.146.54.156 1 1 53696 20240628155710
43.128.100.220 4 4 112739 20240627203834
18.140.58.113 1 1 0 20240617045832
65.21.56.231 1 1 15117 20240627110300
23.20.65.112 2 5 441174 20240616102437
43.159.128.68 3 3 44969 20240628203639
45.131.194.131 1 1 728620 20240627120028
54.202.252.143 2 9 383660 20240629062138
205.169.39.13 1 1 15117 20240630071328
15.204.182.106 2 2 29848 20240613223318
194.195.243.80 5 5 29853 20240623211237
195.211.77.142 3 3 15820 20240625004306
155.94.166.69 1 1 14926 20240618080812
54.187.188.204 1 1 15117 20240629062132
43.163.8.36 4 6 64276 20240623154542
198.235.24.75 1 1 66573 20240625063601
104.166.80.94 1 1 14924 20240614113429
52.15.118.30 2 8 363531 20240614215618
104.166.80.222 1 1 14926 20240619045457
69.160.160.54 1 8 49069 20240613205959
104.166.80.79 1 1 14924 20240615112720
14.215.163.132 1 1 14926 20240620185253
