HEX
Server: LiteSpeed
System: Linux premium283.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User: citaqlmd (746)
PHP: 8.1.33
Disabled: NONE
Upload Files
File: /home/citaqlmd/tmp/awstats/ssl/awstats082025.developer1.lmskreators.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202508 will be lost/reset.
# Last config file used to build this data file was /home/citaqlmd/tmp/awstats/ssl/awstats.developer1.lmskreators.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2061                
POS_TIME 2722                
POS_VISITOR 8666                
POS_DAY 12557               
POS_DOMAIN 3543                
POS_LOGIN 3977                
POS_ROBOT 4168                
POS_WORMS 4724                
POS_EMAILSENDER 4855                
POS_EMAILRECEIVER 4998                
POS_SESSION 13404               
POS_FILESIZE 14135               
POS_SIDER 13611               
POS_FILETYPES 5133                
POS_DOWNLOADS 5280                
POS_OS 5328                
POS_BROWSER 5515                
POS_SCREENSIZE 6027                
POS_UNKNOWNREFERER 6101                
POS_UNKNOWNREFERERBROWSER 6695                
POS_ORIGIN 6975                
POS_SEREFERRALS 7113                
POS_PAGEREFS 7278                
POS_SEARCHWORDS 7541                
POS_KEYWORDS 7693                
POS_MISC 2386                
POS_ERRORS 7752                
POS_CLUSTER 3833                
POS_SIDER_404 7899                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250901005537 8 1430 7514814261532
FirstTime 0
LastTime 20250830082126
LastUpdate 20250901083530 8 0 7 0 0
TotalVisits 172                 
TotalUnique 67                  
MonthHostsKnown 0                   
MonthHostsUnknown 110                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 8 9 685079 21 38 91888
1 7 7 28665 44 62 97709
2 8 11 7448967 38 39 884042
3 9 9 215798 20 23 3531
4 11 51 90128909 43 49 46341
5 13 41 63042441 25 37 3825557
6 12 18 14167048 41 49 3562495
7 8 250 506975129 45 70 3894335
8 13 23 14497454 79 81 669088
9 14 14 395662 24 28 3559998
10 19 22 7452833 43 46 260626
11 7 17 13957053 24 34 20362
12 7 7 39669 4 18 3162137
13 18 18 774796 28 34 550485
14 17 20 9987550 13 26 71084
15 9 19 20892716 41 45 447007
16 17 27 14295077 20 25 441197
17 17 20 7293066 26 54 637530
18 9 16 7015502 5 12 71442
19 10 13 6958063 24 25 236968
20 9 16 14176299 17 46 1997493
21 22 22 658839 32 40 242338
22 12 12 216161 144 167 5326961
23 68 68 9739874 8 11 44873
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
us 315 339 64442045
gb 11 15 8102355
nl 10 10 436698
ru 3 11 7078060
ca 2 2 230317
be 1 12 92842
in 1 1 5370
au 1 1 216197
ro 0 46 100066715
cn 0 6 13860988
pk 0 5 13103752
sc 0 1 3086629
ir 0 278 593390188
de 0 3 6930494
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 1
null 0 135 311872230 20250831071413
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
bot[\s_+:,\.\;\/\\-] 168 6855659 20250826061857 27
Googlebot/ 75 290454 20250828135352 20
Applebot/ 66 769367 20250819050134 5
Go\-http\-client/ 28 22599 20250828084203 0
no_user_agent 27 3025209 20250828084143 0
bingbot/ 11 9260991 20250828150948 4
Googlebot\-Image/ 6 26976 20250824175759 0
unknown 3 363 20250821132353 3
robot 2 6173258 20250828071445 0
checker 2 71925 20250819135501 0
survey 2 432322 20250811075100 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
png 259 771979614 0 0
jpg 127 21075869 0 0
php 181 95373 0 0
html 163 17891794 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
macosx15 14 7
win10 106 70
android11 87 0
Unknown 269 247
android 3 0
linux 230 6
ios_iphone 4 0
androidmarshmallow 17 14
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 23
chrome99.0.4844.51 3 0
Unknown 212 209
chrome129.0.0.0 3 3
chrome139.0.0.0 12 1
chrome80.0.3987.132 3 0
chrome52.0.2734.98 14 14
safari 4 0
chrome125.0.0.0 1 1
chrome122.0.0.0 73 1
chrome136.0.0.0 2 2
netscape5.0 28 28
chrome78.0.3904.108 23 23
chrome137.0.0.0 6 5
chrome130.0.0.0 11 11
chrome120.0.0.0 1 1
chrome139.0.7258.94 3 0
chrome 20 0
chrome109.0.0.0 87 0
mozilla 29 10
chrome117.0.0.0 135 0
chrome138.0.0.0 13 0
chrome115.0.0.0 12 0
firefox122.0 35 35
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
WordPress/6.8.2;_https://developer1.lmskreators.com 20250827233744
Mozilla/5.0 20250818211231
Mozilla/5.0_zgrab/0.x 20250824153546
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20250830082126
WhatsApp/2.23.20.0 20250812142801
Mozilla/5.0_(compatible;_Dataprovider.com) 20250826060017
Softaculous 20250828233739
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250804180553
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250821132214
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Softaculous 20250828233739
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20250830082126
WordPress/6.8.2;_https://developer1.lmskreators.com 20250827233744
WhatsApp/2.23.20.0 20250812142801
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 339 388
From1 0 0
From2 0 135
From3 0 200
From4 5 7
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 0 135
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://heatherboonellc.org/wp-admin/post.php 0 4
https://heatherboonellc.org 0 171
http://heatherboonellc.org 0 25
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
301 288 0
404 190 3007115
500 89 127121
400 2 156
302 1 0
403 66 81972
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 18
/server 13 -
/s/4313e29333e2435323e2236313/_/ 13 -
/.DS_Store 15 -
/telescope/requests 13 -
/debug/default/view 13 -
/config.json 13 -
/.vscode/sftp.json 13 -
/_all_dbs 13 -
/@vite/env 12 -
/security.txt 2 -
/_fragment 1 -
/ 3 -
/wp-content/uploads/2022/04/nirzar-pangarkar-Csw1KfD546Z8-unsplash.jpg 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 13 -
/login.action 13 -
/v2/_catalog 13 -
/actuator/env 13 -
/info.php 13 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 110
162.254.39.14 242 242 11668929 20250828233739
188.166.186.177 9 9 220310 20250826213920
64.31.27.169 8 8 30583 20250818153507
38.246.32.21 6 6 32220 20250818211231
64.31.27.120 3 3 3733 20250818062551
64.31.4.100 3 3 3733 20250817170557
128.199.253.118 3 3 433231 20250818054302
128.199.162.74 3 3 433159 20250812211837
34.60.90.47 3 3 433231 20250819145641
143.198.197.198 3 3 433159 20250810135524
192.64.113.146 2 2 35963 20250818094654
152.42.162.190 2 2 216998 20250809144905
64.31.27.67 2 2 10740 20250818180720
138.197.12.167 2 2 31002 20250805162432
138.197.19.181 1 1 28866 20250805162306
157.245.36.108 1 1 216197 20250820074540
167.71.175.236 1 1 216161 20250814024353
142.93.189.253 1 1 14156 20250805161057
3.146.111.124 1 1 35967 20250824153546
164.90.142.100 1 1 14151 20250805012400
185.247.137.155 1 1 35938 20250803165523
159.65.177.60 1 1 14156 20250805021933
18.224.192.118 1 1 36032 20250809091809
64.226.65.160 1 1 216197 20250828084147
209.38.248.17 1 1 216161 20250808155637
209.188.35.250 0 3 6930494 
69.160.160.52 0 3 6930494 
185.247.137.180 0 1 6384 
5.161.216.238 0 30 63792320 
87.236.176.28 0 1 1341 
87.236.176.94 0 1 1341 
88.99.13.2 0 3 6930494 
5.161.250.15 0 26 55746564 
5.161.44.164 0 23 42474384 
185.247.137.237 0 1 10675 
167.235.254.214 0 3 6930494 
87.236.176.134 0 1 5763 
5.161.106.94 0 40 84182418 
183.60.225.228 0 3 6930494 
68.183.54.192 1 1 14514 20250805010547
87.236.176.101 0 1 5763 
18.144.81.11 1 1 35936 20250801171230
134.209.173.235 1 1 18254 20250805161405
199.45.155.90 1 1 36025 20250815051631
167.172.242.244 1 1 28870 20250801130736
199.45.155.97 1 1 35962 20250817114937
157.230.19.140 1 1 215807 20250801094651
165.22.34.189 1 1 216197 20250822061922
178.156.136.36 0 15 29651373 
124.29.230.186 0 1 3086629 
103.132.182.44 1 1 5370 20250818163147
87.236.176.85 0 1 6384 
167.99.210.137 1 1 216161 20250812023318
149.56.160.163 0 3 6930494 
5.161.177.123 0 41 92001084 
87.236.176.21 1 1 35940 20250804180551
199.45.155.75 1 1 35963 20250820041255
3.138.185.30 1 1 35963 20250820022120
157.230.102.203 1 1 5370 20250818160416
167.94.138.171 1 1 35936 20250801121941
87.236.176.34 0 1 6384 
87.236.176.160 0 1 10675 
163.172.170.96 1 1 5370 20250818170520
52.173.182.168 1 1 0 20250821095159
115.186.180.238 0 1 3086629 
161.35.189.84 1 1 24357 20250804171844
164.90.136.121 1 1 14162 20250804235632
167.71.183.204 1 1 14166 20250805060548
184.72.24.189 1 1 36032 20250808175527
87.236.176.194 0 1 5763 
162.142.125.47 1 1 35967 20250821132214
182.176.83.14 0 3 6930494 
5.161.69.178 0 38 82503034 
87.236.176.106 0 1 1341 
87.236.176.13 0 1 5763 
209.38.200.179 1 2 37304 20250820001812
159.89.12.166 1 1 216161 20250810224926
167.172.232.142 1 1 215807 20250804174050
138.201.158.24 0 3 6930494 
104.131.174.156 1 1 28852 20250818071217
138.197.2.68 1 1 14221 20250805131626
74.102.200.160 0 4 7235065 
13.57.253.139 1 1 35967 20250822165303
123.253.50.193 0 3 6930494 
185.247.137.20 0 1 10675 
167.94.138.205 1 1 36025 20250815063100
185.247.137.132 0 1 10675 
185.247.137.157 1 1 35940 20250804112015
5.161.52.234 0 43 94079893 
146.190.63.48 1 1 215807 20250806131136
185.247.137.134 1 1 35938 20250803080242
128.199.14.50 1 2 37280 20250806075915
185.247.137.177 0 1 1341 
188.245.61.191 0 3 6930494 
54.177.111.153 1 1 36025 20250815164951
139.59.132.8 1 1 216197 20250824083641
146.190.63.248 1 1 215807 20250802162146
188.245.48.218 0 3 6930494 
71.175.56.94 0 7 13699354 
159.203.100.71 1 1 14165 20250804183322
87.236.176.27 0 1 6384 
5.161.201.188 0 31 64749503 
20.55.15.228 1 1 0 20250830082126
154.80.113.127 0 1 3086629 
167.71.81.114 1 1 216197 20250826103354
46.101.1.225 1 1 216388 20250816051738
68.183.51.85 1 1 14329 20250805044441
167.172.30.215 1 1 18144 20250805103336
178.156.128.204 0 31 70415342 
5.75.228.162 0 3 6930494 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20250801 12 18 14429280 9
20250802 11 17 14328540 7
20250803 6 20 14232935 4
20250804 22 39 21880369 13
20250805 26 32 14723476 18
20250806 7 23 34941496 6
20250807 19 31 28369687 6
20250808 10 16 14581535 7
20250809 6 12 14366211 4
20250810 13 19 14762501 5
20250811 4 10 14113181 3
20250812 18 30 30952882 7
20250813 1 7 14077149 1
20250814 15 21 15193975 3
20250815 13 67 107413061 7
20250816 5 11 14329632 3
20250817 12 15 7222348 7
20250818 51 57 14704580 14
20250819 11 20 22125463 4
20250820 14 72 113911490 9
20250821 13 22 21259444 5
20250822 9 15 14365316 7
20250823 3 6 7182658 2
20250824 7 13 14365316 5
20250825 3 15 27974140 2
20250826 19 32 28715214 7
20250827 8 14 14545541 4
20250828 5 18 28641327 2
20250829 0 42 78681433 0
20250830 1 7 13860988 1
20250831 0 9 20791482 0
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
0s-30s 150
15mn-30mn 4
30mn-1h 3
30s-2mn 5
1h+ 7
5mn-15mn 2
2mn-5mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 20
/wp-cron.php 153 0 90 69
/ 143 17666995 58 75
/wp-login.php 19 92097 8 6
//xmlrpc.php 7 3276 0 1
//wp-json/wp/v2/users/ 6 5022 0 5
//wp-cron.php 2 0 2 2
/contacts/ 1 18144 1 1
/home-2/ 1 14329 1 1
/shop/ 1 14156 1 1
/contact/ 1 14162 1 1
/faq/ 1 18254 1 1
/my-account/ 1 14221 1 1
/pages/ 1 14173 1 1
/pricing/ 1 14165 1 1
/services/ 1 24357 1 1
/team/ 1 14151 1 1
/instagram-links/ 1 16829 1 1
/portfolio/ 1 14156 1 1
/service/ 1 14166 1 1
/home-3/ 1 14514 1 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 6
0-44 460
500-1K 57
1K-2K 241
100-500 85
2K-5K 59
5K+ 887
END_FILESIZE