File: /home/citaqlmd/tmp/awstats/ssl/awstats082025.mightyfp.lmskreators.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202508 will be lost/reset.
# Last config file used to build this data file was /home/citaqlmd/tmp/awstats/ssl/awstats.mightyfp.lmskreators.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2059
POS_TIME 2736
POS_VISITOR 9817
POS_DAY 17969
POS_DOMAIN 3562
POS_LOGIN 4165
POS_ROBOT 4320
POS_WORMS 4756
POS_EMAILSENDER 4887
POS_EMAILRECEIVER 5030
POS_SESSION 18803
POS_FILESIZE 19609
POS_SIDER 19012
POS_FILETYPES 5165
POS_DOWNLOADS 5385
POS_OS 5433
POS_BROWSER 5757
POS_SCREENSIZE 7224
POS_UNKNOWNREFERER 7298
POS_UNKNOWNREFERERBROWSER 7700
POS_ORIGIN 7901
POS_SEREFERRALS 8042
POS_PAGEREFS 8186
POS_SEARCHWORDS 8665
POS_KEYWORDS 8817
POS_MISC 2400
POS_ERRORS 8876
POS_CLUSTER 4021
POS_SIDER_404 9028
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250901055937 10 1842 19571616327973
FirstTime 20250801015226
LastTime 20250831213405
LastUpdate 20250901083525 10 0 9 0 0
TotalVisits 313
TotalUnique 196
MonthHostsKnown 0
MonthHostsUnknown 206
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 39 217 7603687 26 42 916842
1 38 254 5431108 0 0 0
2 14 69 1413576 25 30 782790
3 31 141 2990166 23 26 621909
4 44 236 4757369 3 15 13754
5 48 298 5706774 33 44 354198
6 26 83 1758717 23 29 72947
7 30 123 2754678 0 9 7342
8 21 131 2980212 4 4 1242
9 19 19 496516 4 6 107
10 33 143 2977781 22 27 73051
11 78 130 3832508 20 21 720885
12 37 91 2305939 38 38 1105441
13 35 90 2051386 21 27 419097
14 52 272 5655480 42 45 952333
15 32 32 828154 23 24 6202
16 36 36 1232596 40 40 31513
17 59 59 2150548 105 107 1321107
18 20 24 500890 176 182 1091301
19 19 19 590135 44 47 389548
20 44 48 1143597 53 91 1287687
21 53 53 1505639 122 123 1717744
22 31 137 7574725 5 8 3311
23 106 107 9235901 14 21 248982
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 26
us 624 1057 34942032
es 113 1421 26566188
cn 42 42 1523411
tw 31 31 1132460
in 27 27 926172
tr 24 24 829536
de 11 11 383213
ru 11 14 419210
fr 7 7 247512
ua 6 6 218512
ca 6 6 218512
gb 6 122 7997787
dk 6 6 207384
pk 6 6 207384
lt 4 4 138256
hk 4 4 138256
it 3 3 116532
my 3 3 109256
au 2 2 361328
se 2 2 69128
pl 2 4 206229
bg 1 1 34362
be 1 6 89882
nl 1 1 180515
cz 1 1 180664
zz 1 1 34361
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
bot[\s_+:,\.\;\/\\-] 170 2716872 20250826093936 41
Go\-http\-client/ 34 24813 20250828192918 0
no_user_agent 30 2890358 20250828192900 0
bingbot/ 18 484312 20250827065055 4
crawl 3 109256 20250811170242 0
survey 2 361366 20250811024921 0
Dalvik/ 1 34361 20250812053120 0
checker 1 34361 20250812131215 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
jpg 2 496628 0 0
php 161 0 0 0
js 657 5135447 0 0
woff2 601 21510296 0 0
jpeg 23 3155853 0 0
css 660 4492967 0 0
html 183 15844423 0 0
png 525 26842468 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
Unknown 232 223
androidoreo 21 21
macosx14 9 9
ios_iphone 43 43
android 10 10
android13 3 3
win7 22 6
linux 1603 244
androidpie 3 3
androidmarshmallow 15 15
android10 57 35
macosx15 113 66
win8.1 1 0
linuxubuntu 12 1
android11 9 9
win10 658 256
macosx11 1 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 67
chrome78.0.3904.97 2 2
firefox70.0 1 0
chrome84.0.4147.89 1 1
chrome97.0.4692.71 1 1
chrome124.0.0.0 6 6
chrome138.0.0.0 154 154
chrome138.0.7204.93 16 16
safari 5 5
chrome117.0.5938.132 64 10
safari14.0.3 6 6
chrome138.0.7204.179 3 3
chrome125.0.0.0 2 2
safari10.0 12 12
chrome132.0.0.0 12 1
chrome53.0.2785.146 1 1
chrome68.0.3440.106 3 3
firefox131.0 1 1
chrome79.0.3945.79 59 10
chrome100.0.4896.127 1 1
netscape5.0 4 4
chrome57.0.2987.108 3 3
safari15.4 6 6
chrome131.0.0.0 7 7
chrome136.0.0.0 7 7
chrome106.0.0.0 1 1
chrome114.0.0.0 5 5
chrome60.0.3112.90 1 1
chrome138.0.7204.97 6 6
firefox139.0 57 5
chrome52.0.2734.98 14 14
mozilla 13 5
safari18.3.1 2 2
chrome120.0.0.0 1386 98
chrome78.0.3904.108 3 3
chrome122.0.0.0 110 5
chrome83.0.4103.61 17 1
chrome114.0.5775.194 12 1
chrome125.0.6422.60 50 1
chrome80.0.3987.99 3 3
chrome63.0.3239.111 18 18
chrome138.0.7204.169 10 10
chrome113.0.0.0 18 18
chrome128.0.0.0 1 1
firefox56.0 1 1
chrome134.0.0.0 6 6
safari18.6 20 20
msie10.0 2 2
firefox137.0 1 1
chrome139.0.0.0 62 61
firefox122.0 37 37
chrome71.0.3578.80 1 0
chrome139.0.7258.5 135 21
chrome92.0.4515.107 6 6
chrome138.0.7204.92 8 8
chrome130.0.0.0 19 8
Unknown 215 214
chrome47.0.2526.106 1 1
chrome138.0.7204.23 30 30
chrome81.0.4044.129 2 2
safari18.5 8 8
chrome91.0.4472.101 9 9
edge18 12 12
firefox109.0 57 10
chrome83.0.4103.97 9 9
chrome137.0.0.0 55 7
firefox141.0 2 2
chrome138.0.7204.96 10 10
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_(compatible;_Dataprovider.com) 20250804224053
axios/1.8.4 20250806040515
WordPress/6.8.2;_https://mightyfp.lmskreators.com 20250827233734
Mozilla/5.0_zgrab/0.x 20250824230900
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250822205048
Softaculous 20250828233726
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
axios/1.8.4 20250806040515
Softaculous 20250828233726
WordPress/6.8.2;_https://mightyfp.lmskreators.com 20250827233734
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 364 500
From1 0 0
From2 0 0
From3 573 573
From4 8 1739
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://arithinc.net 566 566
https://whitesmoke-tarsier-261588.hostingersite.com 4 4
https://arithinc.net/wp-content/uploads/elementor/google-fonts/css/roboto.css 1 1
https://arithinc.net/wp-content/uploads/elementor/google-fonts/css/outfit.css 1 1
https://arithinc.net/wp-content/uploads/elementor/google-fonts/css/dmsans.css 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
405 1 46
403 86 106812
206 9 28130
404 197 4980841
301 241 0
500 200 367805
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 22
/_profiler/phpinfo 1 -
/server 13 -
/php_info.php 1 -
/info 1 -
/phpinfo 1 -
/v2/_catalog 13 -
/s/4313e29333e2435323e2236313/_/ 13 -
/wp-json/elementskit/v1/ 1 -
/phpinfo.php 1 -
/info.php 13 -
/telescope/requests 13 -
/.vscode/sftp.json 13 -
/@vite/env 8 -
/.DS_Store 13 -
/debug/default/view 13 -
/config.json 13 -
/_fragment 1 -
/actuator/env 13 -
/about 13 -
/_all_dbs 13 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 13 -
/login.action 13 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 206
162.254.39.14 251 251 10371923 20250828233726
195.235.197.172 113 1421 26566188 20250829041312
8.36.86.54 63 63 2294376 20250820174854
176.88.127.243 24 24 829536 20250823120455
39.9.93.85 13 13 476924 20250805233128
108.67.5.176 12 12 414768 20250825174446
72.152.84.13 12 12 414768 20250811080707
103.240.233.7 10 10 345640 20250829044825
27.53.240.16 9 9 327768 20250804224352
172.98.218.160 8 8 244300 20250828012718
14.97.73.250 6 6 207384 20250821061545
4.43.145.218 6 6 207384 20250812202607
128.203.96.252 6 6 207384 20250807142404
128.203.97.80 6 6 207384 20250801170759
54.71.187.124 6 6 218512 20250830205507
195.88.120.99 6 6 218512 20250805073534
220.138.127.58 6 6 218512 20250806012110
77.213.214.103 4 4 138256 20250812042602
72.153.153.59 4 4 138256 20250801033843
67.180.57.68 4 4 138256 20250818192440
78.57.20.210 4 4 138256 20250805102852
72.152.84.15 4 4 138256 20250811071620
174.16.89.197 4 4 138256 20250802114302
49.43.43.250 4 4 138256 20250807094055
54.70.53.60 3 3 109256 20250806001838
87.236.176.134 1 1 34368 20250822205046
175.107.235.171 2 2 69128 20250822083456
134.122.28.88 1 1 180683 20250808210937
172.59.160.107 2 2 69128 20250818160141
23.129.64.164 1 1 34361 20250806004133
82.194.106.114 2 2 69128 20250806201302
3.19.59.39 1 1 34361 20250806001805
205.169.39.122 3 3 109256 20250830215805
143.110.217.244 1 1 180664 20250802185343
146.70.221.26 1 12 1150638 20250806001918
139.59.136.184 1 1 180664 20250806200815
54.186.233.69 3 3 109256 20250831040518
54.219.170.53 1 1 34361 20250801145453
34.118.76.156 3 3 109256 20250830215552
72.143.212.229 3 3 109256 20250819102533
27.115.124.70 3 3 109256 20250816114459
44.250.224.215 3 3 109256 20250815123723
78.159.108.28 3 3 109256 20250801213721
99.81.216.206 1 1 28850 20250814215921
35.163.234.232 3 3 109256 20250818101105
68.183.180.73 1 1 180683 20250812174747
172.56.170.72 3 3 109256 20250818160117
205.169.39.20 3 3 109256 20250830215559
152.58.120.253 1 1 32212 20250829051105
146.190.242.161 1 1 180683 20250811005733
195.178.110.68 1 1 34314 20250819181937
51.83.243.163 1 106 6564988 20250810225247
78.47.64.156 2 2 69128 20250828194139
87.236.176.173 0 1 11671
35.89.58.97 3 3 109256 20250819105126
185.247.137.156 1 1 34368 20250822182704
18.144.173.210 1 1 34368 20250822192626
130.127.255.210 3 3 109256 20250822142806
103.18.10.253 2 2 69128 20250820005818
175.107.215.12 2 2 69128 20250806034455
195.113.172.13 1 1 180664 20250806082013
35.162.234.185 3 3 109256 20250831034547
34.174.192.151 1 48 788937 20250806001809
87.236.176.169 0 1 10547
18.236.242.14 3 3 109256 20250806065932
137.184.171.175 1 1 0 20250801121220
27.115.124.5 3 3 109256 20250813173606
18.119.0.134 1 1 34361 20250806004130
206.81.24.74 1 1 180526 20250826143839
87.75.56.246 2 2 69128 20250820111033
18.207.29.204 3 3 109256 20250824160334
78.47.101.167 2 2 69128 20250829162827
104.197.69.115 1 50 843734 20250806012335
35.90.211.34 3 3 109256 20250801114956
35.92.156.123 3 3 109256 20250814134336
34.221.180.61 3 3 109256 20250831213405
44.251.229.19 3 3 109256 20250802110302
223.123.10.164 3 3 109256 20250808100455
73.140.167.194 2 2 69128 20250806171507
88.99.80.42 1 1 32212 20250829164601
52.37.118.113 3 3 109256 20250830124445
73.158.230.56 2 2 69128 20250808193552
207.102.138.19 3 3 109256 20250808113008
44.251.212.24 3 3 109256 20250813141354
3.17.175.237 1 1 34361 20250806004130
205.169.39.115 3 3 109256 20250806014219
128.199.182.77 1 1 180821 20250805024032
27.115.124.101 3 3 109256 20250816114459
52.89.239.95 1 49 790113 20250806040510
54.176.91.95 1 1 34361 20250815192611
34.116.210.128 3 3 109256 20250806012919
135.232.20.19 2 2 69128 20250801032235
122.166.154.21 2 2 69128 20250825092317
60.50.203.62 3 3 109256 20250808041341
87.236.176.14 0 1 21576
78.47.226.81 1 1 32212 20250828200444
27.115.124.53 3 3 109256 20250816114445
136.49.172.155 2 2 69128 20250806170324
35.88.217.200 3 3 109256 20250803100803
205.169.39.222 2 67 1011026 20250806011912
3.93.25.24 3 3 109256 20250806221331
223.17.219.253 2 2 69128 20250806214106
109.243.130.194 0 1 0
149.56.150.196 3 3 109256 20250804224053
184.73.65.189 3 3 109256 20250801051917
23.93.125.52 2 2 69128 20250822000959
165.91.13.127 2 2 69128 20250815134221
52.91.191.206 3 3 109256 20250805115806
123.162.248.7 3 3 109256 20250812051531
64.43.119.71 3 3 109256 20250805115931
135.232.20.17 2 2 69128 20250801032611
185.247.137.77 0 1 21576
104.232.194.244 1 1 28874 20250806012431
18.224.192.118 1 1 34388 20250821123653
83.24.83.51 0 1 25550
52.43.121.113 3 3 109256 20250817103955
183.134.59.131 2 2 68722 20250812053120
116.27.19.174 3 3 109256 20250812051503
9.169.121.184 2 2 69128 20250827121117
205.169.39.175 3 3 109256 20250830220000
159.223.132.86 1 1 180668 20250816111353
27.115.124.49 3 3 109256 20250813173537
176.100.243.133 1 1 34361 20250806021118
139.59.231.238 1 1 180664 20250801172128
123.6.49.12 3 3 109256 20250816114501
136.0.187.44 1 49 785925 20250806012444
205.169.39.46 1 55 1616756 20250806011915
18.203.227.33 1 1 0 20250806003227
45.55.86.147 1 1 28780 20250818215944
194.179.205.160 3 3 116532 20250829113930
205.169.39.25 1 1 34388 20250821061946
61.238.201.144 2 2 69128 20250806195057
47.100.117.219 3 3 109256 20250801202300
44.244.169.245 3 3 109256 20250804091451
52.207.112.43 3 3 109256 20250816142135
54.200.234.118 3 3 109256 20250805075958
93.123.109.214 1 1 34362 20250827182653
34.118.48.95 3 3 109256 20250806014330
124.236.100.56 1 1 34361 20250815051441
150.195.204.198 2 2 69128 20250822130949
34.86.212.119 1 48 788940 20250806004134
9.169.121.185 2 2 69128 20250827121315
44.251.28.116 3 3 109256 20250803232522
46.205.199.115 2 2 180679 20250814162834
104.168.71.18 3 3 109256 20250830230645
77.213.214.248 2 2 69128 20250815161906
205.169.39.58 3 3 109256 20250830215512
3.231.211.221 3 3 109256 20250801123735
54.149.39.242 3 3 109256 20250816112603
34.118.20.166 3 3 109256 20250830215608
54.183.95.158 1 1 34361 20250808203935
38.95.13.141 1 12 1150638 20250806001918
3.146.111.124 3 3 103116 20250824230900
49.13.74.39 1 1 32212 20250828192949
157.245.156.208 3 3 362285 20250811082053
193.26.115.43 1 1 34361 20250806001815
34.221.146.143 3 3 109256 20250807060451
205.169.39.24 3 3 109256 20250806011956
165.225.213.5 2 2 69128 20250820145404
63.229.63.10 2 2 69128 20250807115135
185.247.137.30 0 1 1173
49.13.118.72 1 1 32212 20250829164533
64.225.100.118 1 1 34361 20250806011901
13.220.15.190 3 3 109256 20250804223422
101.132.238.200 3 3 109256 20250801202259
95.164.158.184 3 3 109256 20250804115345
44.248.182.76 3 3 109256 20250809000428
146.190.166.26 1 2 35534 20250811221558
44.206.14.214 3 3 109256 20250824160027
23.22.231.107 3 3 109256 20250804115154
92.112.16.233 3 3 109256 20250810015422
54.189.86.236 3 3 109256 20250823052759
193.0.202.135 1 1 34361 20250806042313
1.164.65.39 3 3 109256 20250805233055
149.117.79.88 2 2 69128 20250818160255
146.75.154.138 2 2 69128 20250818170456
35.93.225.90 3 3 109256 20250820085022
35.94.9.246 3 3 109256 20250822063828
3.142.197.97 1 1 34361 20250806001805
18.237.112.142 3 3 109256 20250824042635
64.226.78.121 1 1 180668 20250820143920
36.255.32.194 3 3 109256 20250801150829
34.227.24.21 1 1 34361 20250806001805
193.43.135.125 1 1 28874 20250806223603
35.91.104.161 3 3 109256 20250806040200
73.169.38.18 2 2 69128 20250801160018
90.25.40.148 3 3 109256 20250814175222
106.51.154.40 2 2 69128 20250801020338
52.90.60.72 3 3 109256 20250801053110
87.236.176.85 0 1 10547
198.12.64.46 1 12 1150638 20250806001918
52.34.76.65 1 52 1107697 20250806001806
134.209.25.199 1 1 180672 20250824122758
185.247.137.34 0 1 11671
24.199.113.72 1 2 35537 20250825233524
64.226.65.160 1 1 180470 20250828192904
104.28.124.68 2 2 69128 20250819183934
35.88.250.206 3 3 109256 20250821073421
27.115.124.112 3 3 109256 20250803130931
34.217.112.51 3 3 109256 20250809000433
49.13.126.241 1 1 32212 20250829165436
162.55.44.81 1 1 32212 20250828191904
165.22.34.189 1 1 180679 20250814131544
46.101.111.185 1 1 180515 20250822125743
87.236.176.235 0 1 1173
35.80.15.134 3 3 109256 20250803225714
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20250801 73 73 2410146 26
20250802 22 22 712330 7
20250803 19 19 652206 6
20250804 55 55 2430307 12
20250805 40 40 1913709 13
20250806 122 1000 22668831 49
20250807 56 386 8051071 14
20250808 40 303 5721840 12
20250809 10 10 433556 4
20250810 10 115 6889288 4
20250811 21 22 1473851 9
20250812 46 156 3563581 17
20250813 16 71 1672442 6
20250814 37 37 1356569 8
20250815 36 38 1671839 8
20250816 28 28 1051102 10
20250817 8 8 326683 4
20250818 34 34 1135573 12
20250819 17 17 898319 6
20250820 49 49 1947747 10
20250821 23 23 841267 6
20250822 31 39 1152588 14
20250823 11 11 393421 4
20250824 20 20 757743 8
20250825 9 10 388829 4
20250826 12 12 361052 5
20250827 13 13 748393 5
20250828 23 137 3554811 9
20250829 25 25 878660 9
20250830 30 30 1092560 9
20250831 9 9 327768 3
END_DAY
# Session range - Number of visits
BEGIN_SESSION 7
1h+ 4
15mn-30mn 2
30s-2mn 1
30mn-1h 4
5mn-15mn 14
0s-30s 278
2mn-5mn 10
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 7
/wp-content/uploads/elementor/google-fonts/fonts/outfit-qgyvz_mvcbenp4njtetq.woff2 232 7440972 106 44
/wp-content/uploads/elementor/google-fonts/fonts/dmsans-rp2yp2ywxg089urii5-g4vlh9vod8cmcqbu0-k4.woff2 231 8527596 47 80
/ 182 15843504 78 112
/wp-cron.php 161 0 55 31
/wp-content/uploads/elementor/google-fonts/fonts/roboto-kfo7cnqeu92fr1me7ksn66agldtyluama3yuba.woff2 137 5497536 27 44
/wp-content/uploads/elementor/google-fonts/fonts/roboto-kfo5cnqeu92fr1mu53zec9_vu3r1gihoszmkbnka.woff2 1 44192 0 1
//wp-json/wp/v2/users/ 1 919 0 1
END_SIDER
# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
100-500 346
500-1K 279
0-44 475
44-100 1
5K+ 1827
1K-2K 450
2K-5K 440
END_FILESIZE